March 16 +$59 Crazy up and down day. Reason? Bad risk management
Watchlist
$TIF
$ADBE
$OSTK
$ZSAN
$AMTX shows up on scanner
Strategy :
1) trade on up gap up in the first few minutes
2) Trade ABCD
Let's look at the trade in first 5 mins. Today is the day where I traded the wrong side. hold it for a little too long and get out with first trade of 623.73 lost. Flip the position from short to long and make 243 on the long side.
$AMTX [8/10]
8 points because over traded so many times.
Made a profit of 1.4k in long. but loose once to a bad trade. also ZSAN lost is making my day bad.
NOTE: try to trade better. next time. I realize it is easier to copy and paste in my trade log.
11:37:40 AMTX S 3.01 1189 249.69
11:37:40 AMTX S 3.01 300 63.00
11:37:39 AMTX S 3.01 700 147.00
11:37:39 AMTX S 3.01 700 147.00
11:37:39 AMTX S 3.01 300 63.00
11:37:39 AMTX S 3.01 100 21.00
11:37:39 AMTX S 3.01 200 42.00
11:37:39 AMTX S 3.01 2000 420.00
10:13:15 AMTX S 2.55 1104 307.65
10:10:48 AMTX S 2.36 2208 195.78
11:37:39 AMTX S 3.01 100 21.00
10:00:59 AMTX S 2.38 1444 361.00
11:33:06 AMTX S 2.78 448 -8.96
11:32:45 AMTX B 2.8 4180 0.00
11:32:44 AMTX B 2.8 4116 -316.26
11:25:27 AMTX B 2.82 2144 0.00
11:26:01 AMTX S 2.68 2787 -493.49
11:26:05 AMTX SS 2.66 5081 -556.12
10:30:11 AMTX B 2.16 604 0.00
10:19:54 AMTX S 2.33 500 29.34
10:30:49 AMTX S 2.15 604 -39.67
10:31:13 AMTX S 2.15 604 -39.67
10:10:37 AMTX B 2.34 2972 0.00
10:51:06 AMTX S 2.38 1024 -10.24
10:50:40 AMTX S 2.53 1024 143.36
11:13:28 AMTX B 2.88 3465 0.00
10:48:48 AMTX S 2.43 2047 81.88
10:48:05 AMTX B 2.39 4095 0.00
09:59:22 AMTX S 2.22 2887 259.83
$ZSAN[2/10]
Lost quite a bit in ZSAN. No risk management. I need to refine and stick with a proper strategy.
Bad trade at the beginning. Should have take profit when i see some positive. Need to find out how Ross traded. I think there is a few entry location and place to exit. I saw that it is moving below Vwap and short it a couple time. I made quiet some money on it. total of 643. It is predeictable today and it is not trading above vwap.
$TIF[4/10]
I am tradiing this based on ORB. It seems like not oging to break up. I think I did read somewhere people telling not to trade inside the range?
At the time of writing, I actually short and have a very profit target. but I set my profit target price a few cents lower and didnt get filled.
I should start looking into trading in zone.
Next Day plan
Let's try to keep it green and start focusing on lesser trade but quality trade
Comments
Post a Comment